room temperature_nocatalyst		
voltage/v	carbon balance	residual
500	0.96849634	0.5
550	0.952970001	0.5
600	0.941636709	0.5
650	0.93079054	0.5
700	0.918509494	0.5
750	0.915253285	0.5
160℃_nocatalyst
500	0.96733464	0.7
550	0.955208296	0.7
600	0.94724378	0.7
650	0.941857705	0.7
700	0.937229046	0.7
750	0.934548543	0.7
room temperature_mno2
500	0.981484749	0.5
550	0.969884594	0.5
600	0.958460878	0.5
650	0.950437029	0.5
700	0.940136684	0.5
750	0.929055408	0.5
160℃_mno2
500	0.990218551	0.7
550	0.980902688	0.7
600	0.955578228	0.7
650	0.945025636	0.7
700	0.931741675	0.7
750	0.899892746	0.7
		


(b) Carbon balance at different voltages. Each data point represents the average of two independent measurements taken on different days to ensure reproducibility.
Dependencies for different surface conditions: $\text{no catalyst}$ and $\text{MnO}_2$ at room temperature (RT, solid symbols) and 160 $^\circ$C (433 K, open symbols), (500 sccm He, 10 sccm O$_2$, 0.5 sccm C$_4$H$_{10}$)